List of bothwho real estate,
that is on the balance sheet of the Communal Enterprise of the Ivano-Frankivsk Regional Council for Property Exploitation
№ |
Address | Transferred by decision
Regional Council |
Note | |
1 | 2 | 4 | ||
m. Ivano-Frankivsk | ||||
1 | St.. Hrushevskoho, 21 | 03.02.2014. № 1188-27/2014 | ||
2 | St.. Vasyliianok, 62 but | 05.12.2014. № 1484-33/2014 | ||
3 | St.. Galician, 45 | 21.08.2015. № 1744-38/2015 | objects of cultural heritage of local significance | |
4 | St.. Harkusha, 9 (M. Mulika) | 27.06.2014. № 1318-29/2014 | ||
5 | St.. Hetman Mazepa, 14 | 21.08.2015. №1744-38/2015 | ||
6 | St.. Independence, 5 | 21.08.2015. №1744-38/2015 | ||
7 | St.. Independence 19 | 21.08.2015. № 1744-38/2015 | ||
8 | St.. Independence, 46 | 03.02.2014. № 1188-27/2014 | ||
9 | Market Square 8 | 21.08.2015. № 1744-38/2015 | objects of cultural heritage of local significance | |
10 | Mickiewicz Square, 4 | 21.08.2015. № 1744-38/2015 | ||
11 | St.. riflemen, 25 | 21.08.2015. № 1744-38/2015 | ||
12 | St.. riflemen, 30but | 23.04.2021 №152-6/2021 | ||
13 | St.. Sichovyh Streltsiv, 46a | 22.03.2023 № 613-20/2023 | ||
14 | St.. Starozamkova, 2 | 21.08.2015. № 1744-38/2015 | objects of cultural heritage of local significance | |
15 | St.. Trynitarska, 13 | 21.08.2015. № 1744-38/2015 | ||
16 | St.. Shashkevych, 2 | 27.06.2014. № 1318-29/2014 | ||
17 | St.. Shashkevycha, 6 (3rd floor) | 21.08.2015. №1744-38/2015 | ||
18 | St.. Maksimovic, 10-b | 21.08.2015. №1744-38/2015 | ||
19 | St.. Youth, 43 | 21.08.2015. № 1744-38/2015 | ||
20 | 30 Akademika Sakharova St | 21.08.2015. №1744-38/2015 | земля 0,0527 га | |
21 | St.. R. Levitskoho, 11a | 21.02.2020. №1417-34/2020 | ||
22 | St.. Млинарська,21 | 14.02.2025 №1109-38/2025 | ||
22 | St.. Переяславська,27 | 14.02.2025 № 1110-38/2025 | ||
Nadvirna | ||||
23 | Ukrainian Army Street | 15.02.2019. № 1068-27/2019 | ||
24 | Підмихайлівці вул.Шевченка,41 | 05.12.2024 №1046-36/2024 | земля 11,3971 га ( з акту) | |
25 | Залуква вул Галицька,12 | 11.04.2025 №1155-40/2025 |
The list of objects of cultural heritage of local importance includes 11 buildings.