The list of objects

List of bothwho real estate,

that is on the balance sheet of the Communal Enterprise of the Ivano-Frankivsk Regional Council for Property Exploitation


Address Transferred by decision

Regional Council

Note
1 2 4
m. Ivano-Frankivsk
1 St.. Hrushevskoho, 21 03.02.2014. № 1188-27/2014
2 St.. Vasyliianok, 62 but 05.12.2014. № 1484-33/2014
3 St.. Galician, 45 21.08.2015. № 1744-38/2015 objects of cultural heritage of local significance
4 St.. Harkusha, 9 (M. Mulika) 27.06.2014. № 1318-29/2014
5 St.. Hetman Mazepa, 14 21.08.2015. №1744-38/2015
7 St.. Independence, 5 21.08.2015. №1744-38/2015
8 St.. Independence 19 21.08.2015. № 1744-38/2015
9 St.. Independence, 46 03.02.2014. № 1188-27/2014
10 Market Square 8 21.08.2015. № 1744-38/2015 objects of cultural heritage of local significance
11 Mickiewicz Square, 4 21.08.2015. № 1744-38/2015
12 St.. riflemen, 25 21.08.2015. № 1744-38/2015
13 St.. riflemen, 30but 23.04.2021 №152-6/2021
14 St.. Sichovyh Streltsiv, 46a 22.03.2023 № 613-20/2023
15 St.. Starozamkova, 2 21.08.2015. № 1744-38/2015 objects of cultural heritage of local significance
16 St.. Trynitarska, 13 21.08.2015. № 1744-38/2015
17 St.. Shashkevych, 2 27.06.2014. № 1318-29/2014
18 St.. Shashkevycha, 6 (3rd floor) 21.08.2015. №1744-38/2015
19 St.. Maksimovic, 10-b 21.08.2015. №1744-38/2015
20 St.. Youth, 43 21.08.2015. № 1744-38/2015
21 30 Akademika Sakharova St 21.08.2015. №1744-38/2015
22 St.. R. Levitskoho, 11a 21.02.2020. №1417-34/2020
Nadvirna
23 (st. Lomonosova, 7)

Ukrainian Army Street

15.02.2019. № 1068-27/2019
Kolomyia
24 Kozatska St., 1 06.04.2023 №656-21/2023
25 2, Bandera St 22.08.2023 №736-23/2023

The list of objects of cultural heritage of local importance includes 11 buildings.

Skip to content